Subsidiary Financials

2021 – 2022

Chembond Biosciences Limited | FY 2021-2022

Chembond Calvatis Industrial Hygiene Systems Limited | FY 2021-2022

Chembond Clean Water Technologies Limited | FY 2021-2022

Chembond Distribution Limited | FY 2021-2022

Chembond Material Technologies Private Limited | FY 2021-2022

Chembond Polymers and Materials Limited | FY 2021-2022

Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2021-2022

Chembond Water Technologies (Thailand) Co. Ltd. | FY 2021-2022

Chembond Water Technologies Limited | FY 2021-2022

Gramos Chemicals India Private Limited | FY 2021-2022

Phiroze Sethna Private Limited | FY 2021-2022

2020 – 2021

Chembond Biosciences Limited | FY 2020-2021

Chembond Calvatis Industrial Hygiene Systems Limited | FY 2020-2021

Chembond Clean Water Technologies Limited | FY 2020-2021

Chembond Distribution Limited | FY 2020-2021

Chembond Material Technologies Private Limited | FY 2020-2021

Chembond Polymers and Materials Limited | FY 2020-2021

Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2020-2021

Chembond Water Technologies Limited | FY 2020-2021

Gramos Chemicals India Private Limited | FY 2020-2021

Phiroze Sethna Private Limited | FY 2020-2021

2019 – 2020

Chembond Biosciences Limited | FY 2019-20

Chembond Calvatis Industrial Hygiene Systems Limited | FY 2019-20

Chembond Clean Water Technologies Limited | FY 2019-2020

Chembond Distribution Limited | FY 2019-2020

Chembond Material Technologies Private Limited | FY 2019-2020

Chembond Polymers and Materials Limited | FY 2019-2020

Chembond Water Technologies (Malaysia) Sdn Bhd | FY 2019-2020

Chembond Water Technologies Limited | FY 2019-2020

Gramos Chemicals India Private Limited | FY 2019-2020

Phiroze Sethna Private Limited | FY 2019-2020

2018 – 2019

Chembond Biosciences Limited | FY 2018-2019

Chembond Calvatis Industrial Hygiene Systems Limited | FY 2018-2019

Chembond Clean Water Technologies Limited | FY 2018-2019

Chembond Distribution Limited | FY 2018-2019

Chembond Material Technologies Private Limited | FY 2018-19

Chembond Chemical (Malaysia) Sdn Bhd | FY 2018-19

Chembond Water Technologies Limited | FY 2018-19

Gramos Chemicals India Private Limited | FY 2018-19

Phiroze Sethna Private Limited | FY 2018-19