Presentations
Presentations
2024 – 2025
Company Presentation | Q2, 2024-2025
Company Presentation | Q1, 2024-2025
2023 – 2024
Company Presentation | Q4, 2023-2024
Company Presentation | Q3, 2023-2024
Company Presentation | Q2, 2023-2024
Company Presentation | Q1, 2023-2024
2022 – 2023
Company Presentation | Q4, 2022-2023
Company Presentation | Q3, 2022-2023
Company Presentation | Q2, 2022-2023
Company Presentation | Q1, 2022-2023
2021 – 2022
Company Presentation | Q4, 2021-2022
Company Presentation | Q3, 2021-2022
Company Presentation | Q2, 2021-2022
Company Presentation | Q1, 2021-2022
2020 – 2021
Company Presentation | Q4, 2020-2021
Company Presentation | Q3, 2020-2021
Company Presentation | Q2, 2020-2021
Company Presentation | Q1, 2020-2021
2019 – 2020
Company Presentation | Q4, 2019-2020
Company Presentation | Q3, 2019-2020
Company Presentation | Q2, 2019-2020
Company Presentation | Q1, 2019-2020
2018 – 2019